Commander digest ยท Thursday, October 15, 2026
| ID | Agent | Type | What | Waiting |
|---|---|---|---|---|
| c2ffe9d74c | daily_briefing | Daily briefing for Oct 15 to owner@example.com | 0 min ago | |
| d377e9edce | lead_responder | Reply to new lead Kevin Brooks (drain cleaning) | 0 min ago | |
| 01d79f35ed | lead_responder | Reply to new lead Priya Natarajan (bathroom remodels) | 0 min ago | |
| f19413b231 | lead_responder | Reply to new lead Maria Delgado (water heater repair) | 0 min ago | |
| b836fb2db2 | lead_responder | note | HIGH: call back Tom Alvarez about "Still leaking after Tuesday's repair" | 0 min ago |
| 644b60a18f | review_requester | Review request to Linda Park (Water softener consult J2088) | 0 min ago | |
| 968144e6f2 | review_requester | Review request to Jamal Wright (Faucet replacement J2090) | 0 min ago | |
| 3bf012cbc9 | review_requester | Review request to Erin Shaw (Water heater replacement J2094) | 0 min ago | |
| 5324b8c2c7 | review_requester | Review request to Amy Brooks (Sewer camera inspection J2096) | 0 min ago | |
| bf0f8022aa | invoice_reminder | note | Call Owen Fischer about invoice 1046 ($1,180.00, 106 days late) | 0 min ago |
| 66ca6933fb | invoice_reminder | note | Call Ben Carter about invoice 1040 ($4,800.00, 55 days late) | 0 min ago |
| 351905a656 | invoice_reminder | 14+ days late reminder: invoice 1038 to Grace Kim ($875.00) | 0 min ago | |
| daa2cceb44 | invoice_reminder | note | No email: remind Raj Patel about invoice 1047 | 0 min ago |
| d3393ac9c1 | invoice_reminder | Just past due reminder: invoice 1041 to Helen Ortiz ($320.00) | 0 min ago | |
| 50c4f44fd9 | invoice_reminder | note | On hold: invoice 1044 (Tom Alvarez) - disputed | 0 min ago |
| 40ce6e1bee | invoice_reminder | Due soon reminder: invoice 1045 to Erin Shaw ($2,450.00) | 0 min ago | |
| bbda7052d8 | gbp_poster | gbp_post | GBP post for Fri Oct 16 (Service spotlight): Water Heater Repair in the Denver m | 0 min ago |
| 4cc51e404a | gbp_poster | gbp_post | GBP post for Tue Oct 20 (Recent job): From the job board: Sewer Camera Inspectio | 0 min ago |
| 82f492b42a | gbp_poster | gbp_post | GBP post for Fri Oct 23 (Seasonal tip): October tip from Sunrise Plumbing: get r | 0 min ago |
| 201279f21d | gbp_poster | gbp_post | GBP post for Tue Oct 27 (FAQ answer): Straight answers from Sunrise Plumbing | 0 min ago |
| 8a10818130 | content_repurposer | gbp_post | GBP post from article: How to Keep Your Pipes From Freezing This Winter | 0 min ago |
| ce54a8b20e | content_repurposer | gbp_post | GBP post from article: Why Is My Water Heater Making Popping Noises? | 0 min ago |
| 325f423430 | desktop_organizer | note | Apply desktop plan 9689738005: 27 moves | 0 min ago |
| 9d8956c874 | spend_leak_finder | Spend leak alert: 8 new item(s) | 0 min ago | |
| d9092eec3a | renewal_sentinel | Renewal alert: 9 item(s) | 0 min ago | |
| 4ae11cdf9d | reactivation | Check-in with Marcus Johnson (due for service: water heater check-up, about 3 ye | 0 min ago | |
| a441effb33 | reactivation | Check-in with Nina Rossi (lapsed, high value: repipe, about 5 years) | 0 min ago | |
| ac8b9a7d1b | meeting_to_actions | Recap of Weekly ops meeting (Oct 13) to 4 attendee(s) | 0 min ago | |
| fe15ea21e6 | meeting_to_actions | Recap of Crew huddle (Oct 14) to 4 attendee(s) | 0 min ago | |
| 6b6ed04741 | meeting_to_actions | Recap of Front Range Supply call (Oct 14) to 1 attendee(s) | 0 min ago | |
| 4a2b0a0b10 | site_health | Site health alert: 1 new critical issue(s) | 0 min ago | |
| d3273eb05c | listing_consistency | note | 8 new listing problem(s) to fix | 0 min ago |
Approve: army approve <id> --client <client> --send Reject: army reject <id> --client <client>
| Agent | Status | Last run | Last result |
|---|---|---|---|
| Daily Briefing | OK | 0 min ago | 4 appointment(s), 1 schedule problem(s), 3 new lead(s), 1 customer issue(s), 0 draft(s) waiting. |
| Lead Responder | OK | 0 min ago | 3 new lead(s), 3 repl(ies) drafted; 1 customer issue(s) flagged. |
| Review Requester | OK | 0 min ago | 4 review request(s) and 0 follow-up(s) drafted; 1 paused for an open issue; 2 skipped. |
| Invoice Reminder | OK | 0 min ago | $10,650.00 outstanding on 8 invoice(s), $7,935.00 past due; 3 reminder(s) drafted, 4 need your call. |
| GBP Poster | OK | 0 min ago | 4 new GBP post draft(s); 4 planned through 2026-10-27; next on 2026-10-16. |
| Content Repurposer | OK | 0 min ago | 2 article(s) repurposed into content packs, 0 unchanged skipped, 2 GBP draft(s) filed. |
| Desktop Organizer | OK | 0 min ago | 27 move(s) planned (2 duplicate(s), 63 bytes), 5 left in place; plan 9689738005 waiting for approval. |
| P&L Builder | OK | 0 min ago | P&L built: income $82,124, net $16,106 across 3 month(s); 4 to review. |
| Spend Leak Finder | OK | 0 min ago | 18 recurring charge(s) ($4,604/yr in software), 8 flag(s); up to $1,104/yr in possible savings; 3 renewal(s) i |
| Renewal Sentinel | OK | 0 min ago | Tracking 12 renewal(s): 5 due in 30 days, 1 expired, 0 problem(s), 12 could not be checked; 9 new alert(s). |
| Reactivation | OK | 0 min ago | 2 check-in(s) drafted (1 due for service, 1 high-value, 0 other); 0 queued; 7 skipped. |
| Meeting to Actions | OK | 0 min ago | 3 meeting(s) processed: 16 action item(s), 16 new task(s), 3 recap draft(s). |
| Site Health | OK | 0 min ago | Score 61/100 across 12 page(s): 1 critical, 6 warning(s), 5 notice(s). |
| Agent Ready Auditor | OK | 0 min ago | Readiness 58/100 (first run); 6 failing check(s); top fix: let AI search and answer engines read your site (+1 |
| AI Visibility | OK | 0 min ago | Mentioned in 6/10 AI answers (60%), avg position #2.0 across 4 engine(s); first run. |
| Listing Consistency | OK | 0 min ago | Consistency 80/100 across 12 source(s): 7 conflict(s), 1 missing listing(s). |
Generated Oct 15, 2026 01:06 AM MDT by Agent Army Suite. Drafts wait for your approval; nothing was sent automatically unless your policy allows it.