Sunrise Plumbing (sample) ยท Thursday, October 15, 2026
| Customer | Segment | Last service | Type | Lifetime value | Score | Reason |
|---|---|---|---|---|---|---|
| Marcus Johnson (Denver) | Due for service | Aug 2023 | Water heater replacement | $2,650 | 86 | It's been about 3 years since we installed your water heater. |
| Nina Rossi (Wheat Ridge) | Lapsed, high value | Dec 2021 | Repipe | $9,400 | 70 | It's been about 5 years since we were last out for your repipe. |
Score is a simple heuristic (up to 40 for lifetime value, 30 for time away, 30 if a service is due), not a prediction.
| Customer | Last service | Why |
|---|---|---|
| Grace Kim (Aurora) | Nov 2024 | Has an unpaid balance of $875.00 on invoice 1038; collect that first |
| Helen Ortiz (Lakewood) | Jan 2025 | Has an unpaid balance of $320.00 on invoice 1041; collect that first |
| Raj Patel (Englewood) | Oct 2022 | Has an unpaid balance of $450.00 on invoice 1047; collect that first |
| Debbie Walsh (Denver) | Mar 2025 | No email on file (phone (303) 555-0116) |
| Owen Fischer (Golden) | Sep 2024 | Has an unpaid balance of $1,180.00 on invoice 1046; collect that first |
| Sara Lindqvist (Denver) | Jun 2025 | Marked do not contact |
| Jamal Wright (Denver) | Aug 2025 | Not lapsed: job J2090 on Oct 10, 2026 |
Generated Oct 15, 2026 01:06 AM MDT by Agent Army Suite. Drafts wait for your approval; nothing was sent automatically unless your policy allows it.