As of October 15, 2026 · 4 domain(s), 8 website host(s), 12 other item(s)
| Item | Type | Expires | Auto-renew | Cancel by | Days left | Cost | Owner |
|---|---|---|---|---|---|---|---|
| Workers' comp policy | insurance | Oct 10, 2026 | no | — | 5 days ago | $3,400.00 | Sam |
| Backflow tester certification (Luis) | certification | Oct 20, 2026 | no | — | in 5 days | $275.00 | Luis |
| Colorado master plumber license (Sam) | license | Oct 31, 2026 | no | — | in 16 days | $180.00 | Sam |
| Answering service contract | contract | Dec 01, 2026 | yes | Nov 01, 2026 | in 17 days | $2,388.00 | Maria |
| Truck 2 extended warranty | warranty | Nov 05, 2026 | no | — | in 21 days | — | Luis |
| Commercial auto insurance | insurance | Nov 12, 2026 | no | — | in 28 days | $6,120.00 | Sam |
| Fleet GPS tracking contract | contract | Jan 15, 2027 | yes | Nov 16, 2026 | in 32 days | $1,740.00 | Maria |
| Jobber field service software | subscription | Nov 21, 2026 | yes | — | in 37 days | $89.00/mo | Maria |
| General liability insurance | insurance | Dec 01, 2026 | yes | — | in 47 days | $4,950.00 | Sam |
| Denver right-of-way permit #RW-2291 | permit | Dec 18, 2026 | no | — | in 64 days | $95.00 | Sam |
| Denver contractor license (Class III) | license | Mar 31, 2027 | no | — | in 167 days | $350.00 | Sam |
| Shop lease (Kipling St) | contract | Jun 30, 2027 | no | — | in 258 days | $28,800.00 | Sam |
For auto-renewing contracts with a notice period, 'Days left' counts down to the cancel-by date.
No domain expiry dates available.
No certificate dates available.
4 domain(s) and 8 SSL host(s) were not checked because offline mode is on: denverwaterheaters-sample.com, sunrisedrains-sample.com, sunriseplumbing-sample.com, sunriseplumbing-sample.net. These are unknown, not fine. Set offline: false to check them.
Generated Oct 15, 2026 01:06 AM MDT by Agent Army Suite. Drafts wait for your approval; nothing was sent automatically unless your policy allows it.