Meet the Agents
Thirty-four agents. One job each. Pick the ones that give you the most time back.
Seven squads, one factory
Every agent we build, organized by the job it does
Pick a squad to see what each agent does, what stays human and what it connects to. Or jump straight into the Factory and start adding.
Receptionist
Never miss a call, day or night.
AI receptionist agentsCustomer Service
Fast, accurate answers and clean hand-offs.
Customer service agentsSales
No lead goes cold. People close.
AI sales agentsMarketing
Content, profiles and reviews on a steady rhythm.
Marketing agentsOperations
Inbox, schedule, documents and the Commander.
Operations agentsAdmin & Finance
Invoices, receipts, books prep and onboarding.
Admin and finance agentsPlus a Life squad for bills, calendars, travel and personal admin →
The full roster
All 34 agents, ranks and starting prices
| Agent | Squad | Rank | Own it | Subscribe-to-Own | |
|---|---|---|---|---|---|
| AI Receptionist Answers your business line, handles routine questions, books appointments and texts you a recap. | Receptionist | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| After-Hours Answering Agent Covers nights, weekends and lunch so no caller hits a dead voicemail. | Receptionist | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Appointment Setter Finds open times on your calendar, books, confirms and reminds. | Receptionist | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Support Answer Agent Answers common customer questions from a knowledge base you approve. | Customer Service | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Ticket Triage Agent Reads incoming requests, tags urgency and routes each one to the right person. | Customer Service | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Order Status Agent Looks up orders and shipping so customers get answers without waiting. | Customer Service | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Returns & Exchanges Agent Walks customers through your return policy and prepares the paperwork for approval. | Customer Service | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Speed-to-Lead Responder Replies to new web, form and ad leads within minutes, day or night. | Sales | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Follow-Up Agent Keeps every open quote and lead warm with timely, on-brand follow-ups. | Sales | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Quote Drafting Agent Turns notes and price lists into ready-to-review quotes and proposals. | Sales | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| CRM Hygiene Agent Logs calls, cleans duplicates and keeps your pipeline up to date. | Sales | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Lead Research Agent Researches prospects and companies before you pick up the phone. | Sales | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Content Drafting Agent Drafts blogs, emails and pages in your voice for you to approve. | Marketing | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Social Posting Agent Plans, drafts and schedules social posts on a steady rhythm. | Marketing | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Google Business Profile Agent Keeps your Google Business Profile active with fresh, approved posts. | Marketing | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Review Request Agent Asks happy customers for reviews at the right moment, the right way. | Marketing | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Review Reply Agent Drafts thoughtful replies to every review for you to approve. | Marketing | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Rank & Site Monitor Agent Watches rankings, uptime and broken pages and flags what changed. | Marketing | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Scheduling & Dispatch Agent Builds and reshuffles the schedule when jobs, people or weather change. | Operations | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Inbox Triage Agent Sorts the inbox, drafts replies and surfaces only what needs you. | Operations | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Document Intake Agent Reads forms, PDFs and attachments and files the data where it belongs. | Operations | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Inventory Watch Agent Tracks stock levels and warns you before you run out. | Operations | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Daily Briefing Agent Sends a short morning summary of calls, leads, jobs and money. | Operations | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Commander Agent Coordinates your other agents, routes work, handles approvals and reports up to you. | Operations | Commander | from $7,500 | $1,500 setup + from $599/mo | Add |
| Invoice Reminder Agent Sends polite, persistent reminders on unpaid invoices. | Admin & Finance | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Bookkeeping Prep Agent Categorizes transactions and prepares books for your bookkeeper or CPA to review. | Admin & Finance | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Receipt & Expense Agent Collects receipts, matches them to expenses and flags gaps. | Admin & Finance | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Applicant Screening Agent Organizes applications against criteria you set; people make every hiring decision. | Admin & Finance | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Onboarding Agent Walks new hires and new clients through paperwork, accounts and first steps. | Admin & Finance | Specialist | from $3,500 | $1,000 setup + from $299/mo | Add |
| Life Admin Agent Handles the personal to-do pile: forms, renewals, appointments and reminders. | Your Life | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Travel Planning Agent Researches trips, compares options and builds itineraries for your approval. | Your Life | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Family Calendar Agent Keeps practices, school events and family plans on one calendar. | Your Life | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Bill & Renewal Tracker Tracks bills, subscriptions and renewals so nothing surprises you. | Your Life | Scout | from $1,500 | $500 setup + from $149/mo | Add |
| Research Assistant Digs into any question and hands back a short, sourced summary. | Your Life | Scout | from $1,500 | $500 setup + from $149/mo | Add |
Found the ones you want?
Add them in the Factory and see your army and estimate build in real time.
Open the Factory How pricing worksFAQ
Frequently asked questions
What kinds of AI agents can you build?
We build agents across seven squads: receptionist, customer service, sales, marketing, operations, admin and finance, and personal life. If you need a job that is not on the roster, we can usually design a custom agent for it during the Blueprint.
What do Scout, Specialist and Commander mean?
They are agent ranks. A Scout handles one task with one or two tools, a Specialist runs a multi-step workflow across several tools, and a Commander coordinates other agents and reports to you.
Which AI agent should a small business start with?
Most start with the job that interrupts them most, often answering calls with an AI Receptionist or responding to new leads with a Speed-to-Lead Responder.
Can I combine agents from different squads?
Yes. Agents from any squad can work together, passing work between them, and a Commander Agent can coordinate larger teams.
